The prices of our rental cars vary depending on the rental city, the rental duration, the time of year in which you need the car, and how far in advance you book. To get a quote, please perform a search with your dates and the city of your interest. Get an online quote now or call us at (33) 3331 4667 for assistance.
Optional Services
Optional Service | Price per day | Price per event |
---|---|---|
Car seat | MXN$120 | |
Additional driver | MXN$175 | |
Young driver | MXN$275 | |
Wifi to go | MXN$175 | |
After hours fee | < 4 hours: MXN$300 > 4 hours: MXN$600 |
Optional Coverages
Protección | Precio por día (Autos) | Precio por día (Camionetas) |
---|---|---|
Standard coverage (includes PDW90, LI, PAI) | MXN$0 | MXN$0 |
Superior coverage (includes PDW95, ALI, PAI, GP, MD) | MXN$400 | MXN$600 |
Total coverage (includes LDW, ALI, PAI, GP, MD, RSA) + Additional driver | MXN$800 | MXN$1,200 |
PDW90 – Theft and damage protection with 10% | MXN$0 | MXN$0 |
PDW95 – Theft and damage protection with 5% | MXN$300 | MXN$500 |
LDW – Theft and damage protection with 0% | MXN$700 | MXN$1,100 |
LI – Third party liability up to MXN$250,000 | MXN$0 | MXN$0 |
ALI – Supplementary third-party liability up to MXN$2,000,000 | MXN$175 | MXN$175 |
PAI – Personal Accident Insurance | MXN$0 | MXN$0 |
GP – Glass Protection (No Deductible Payment) | MXN$175 | MXN$175 |
MD – Minor Damage Protection up to MXN$5,000 | MXN$240 | MXN$240 |
RSA – Premium roadside assistance | MXN$120 | MXN$120 |
Coverages are subject to terms and conditions.
Charges and Penalties
Concepto | Costo | Nota |
---|---|---|
Deodorization | MXN$2,500 | It does not exempt damages to the upholstery caused by cigarette burns. |
Missing Gasoline | MXN$40 | Per liter |
Extra hours | Sedans: MXN$400 SUVs & Minivans: MXN$600 | Price per hour. After 3 hours, a full day will be charged. |
Infraction Processing | MXN$1,500 | In addition to the processing fee, the customer will be responsible for covering the cost of the infraction. |
Upholstery cleaning | MXN$1,250 | |
Exterior cleaning | MXN$300 | |
Loss of keys | MXN$4,500 – MXN$20,000 | The cost will depend on the vehicle’s model. |
Loss of license plates | MXN$6,500 | Per piece. |
Loss Loss of registration card | MXN$6,500 |
Prices include all taxes.